<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LJ Interactive - Digital Services for Publishers</title>
	<atom:link href="http://www.ljinteractive.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ljinteractive.com</link>
	<description>Digital Services for Publishers</description>
	<lastBuildDate>Fri, 14 Sep 2012 14:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Download your free eBook &#8211; Social Media Marketing &#8211; A Publishers Handbook</title>
		<link>http://www.ljinteractive.com/index.php/download-your-free-ebook-social-media-marketing-a-publishers-handbook/</link>
		<comments>http://www.ljinteractive.com/index.php/download-your-free-ebook-social-media-marketing-a-publishers-handbook/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 08:13:45 +0000</pubDate>
		<dc:creator>Liz Murray</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ljinteractive.com/?p=1052</guid>
		<description><![CDATA[We have launched a FREE eBook to help publishers develop and grow their social media presence. The free eBook can be downloaded as a PDF or as an ePub file.  Click here to download your copy now. This Social Media &#8230; <a href="http://www.ljinteractive.com/index.php/download-your-free-ebook-social-media-marketing-a-publishers-handbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have launched a FREE eBook to help publishers develop and grow their social media presence. The free eBook can be downloaded as a PDF or as an ePub file.  <a href="http://www.ljinteractive.com/learn/social-media-free-handbook.php#ebookform">Click here to download your copy now. </a></p>
<p><a rel="attachment wp-att-1055" href="http://www.ljinteractive.com/index.php/download-your-free-ebook-social-media-marketing-a-publishers-handbook/smm_cover/"><img class="size-full wp-image-1055 alignleft" title="Social Media Marketing for Publishers" src="http://www.ljinteractive.com/wp-content/uploads/2012/03/smm_cover.jpg" alt="" width="266" height="353" /></a>This Social Media Marketing for Publishers eBook contains a wide range of information to help publishers to understand more about social media. As 70% of all UK residents currently use some sort of Social Media whether that be Facebook, Twitter, Bookmarking sites or many other applications, it is clearly an area that all level of employees within a publishing business will need to understand, whether they are a Marketing Executive or the CEO. This eBook offers a great entry level guide to the areas of social media that really are important to publishers.</p>
<p>You&#8217;ll learn the same methods that we have used working with well known publishing brands. Key areas covered include social media planning, websites and blogs, Facebook, Twitter, other social media marketing sites, measuring ROI and social media tools.</p>
<p>This eBook is authored by me! I have completed completed consultancy and training for a number of large well known publishers along with many smaller publishers. At LJ Interactive I work alongside a team of enthusiastic social media experts that also work with publishers large and small to inspire, challenge and implement social media strategies as well as offering a range of other digital services to publishers.  Visit <a href="../">www.ljinteractive.com</a> for further information or follow us on Twitter – <a href="http://www.twitter.com/ljinteractive">www.Twitter.com/ljinteractive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljinteractive.com/index.php/download-your-free-ebook-social-media-marketing-a-publishers-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Playscottishmusic.com &#8211; Social Media Training</title>
		<link>http://www.ljinteractive.com/index.php/case-study-playscottishmusic-com-social-media-training/</link>
		<comments>http://www.ljinteractive.com/index.php/case-study-playscottishmusic-com-social-media-training/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:51:57 +0000</pubDate>
		<dc:creator>Liz Murray</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Studies - Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.ljinteractive.com/?p=1101</guid>
		<description><![CDATA[Recommended LJ Interactive by Publishing Scotland, Play Scottish Music were looking for a bespoke training course that would help them understand key areas of social media better and also give them a better understanding of online market places where they &#8230; <a href="http://www.ljinteractive.com/index.php/case-study-playscottishmusic-com-social-media-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recommended LJ Interactive by <a href="http://www.publishingscotland.co.uk/Default.aspx?pid=1">Publishing Scotland</a>, Play Scottish Music were looking for a bespoke training course that would help them understand key areas of social media better and also give them a better understanding of online market places where they could sell their digital content.</p>
<p>The training course was set up specifically for them with the agenda being:</p>
<ol>
<li>Selling digital content through online market places</li>
<li> Search Engine Optimisation for Social Media</li>
<li> Social Media Strategy including
<ul>
<li>Twitter</li>
<li> Facebook</li>
<li> Other networks – youtube / flickr etc</li>
<li> External networks</li>
</ul>
</li>
<li> Integrating marketing activities</li>
</ol>
<p>The course was delivered over 3 days at our Oxfordshire offices to the Director and Sales Manager. The level of the course was basic to moderate, and was to help them understand the strategies that they could undertake to increase their exposure rather than go into detail of everything that they could do in the future.</p>
<p>The bespoke training was well received and we received some great feedback from <strong>Christine Martine, Director:</strong></p>
<p>“Thank you so much for the very interesting and instructive training last week. We both really enjoyed it very much and you were a great teacher! The forms, spreadsheets and templates will be most useful &#8211; very good of you to make them available to us.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljinteractive.com/index.php/case-study-playscottishmusic-com-social-media-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook pages moves to Timeline functionality &#8211; how to make the most of it</title>
		<link>http://www.ljinteractive.com/index.php/facebook-pages-moves-to-timeline-functionality-how-to-make-the-most-of-it/</link>
		<comments>http://www.ljinteractive.com/index.php/facebook-pages-moves-to-timeline-functionality-how-to-make-the-most-of-it/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:17:37 +0000</pubDate>
		<dc:creator>Liz Murray</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[publisers]]></category>
		<category><![CDATA[timeline for brands]]></category>

		<guid isPermaLink="false">http://www.ljinteractive.com/?p=1032</guid>
		<description><![CDATA[On Wednesday 29th February 2012 Facebook announced that it was moving all Facebook Page&#8217;s over to Timeline Functionality. This had already happened for personal profiles, so it wasn&#8217;t a shock, although this time the period between updates on profile and &#8230; <a href="http://www.ljinteractive.com/index.php/facebook-pages-moves-to-timeline-functionality-how-to-make-the-most-of-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday 29th February 2012 Facebook announced that it was moving all Facebook Page&#8217;s over to Timeline Functionality. This had already happened for personal profiles, so it wasn&#8217;t a shock, although this time the period between updates on profile and updates on pages was very small, so a little surprising that it happened so quickly!</p>
<p>Anyway, for Publishers that have spent a while getting their Facebook pages looking nice and also convertible, here are the significant changes you&#8217;ll need to make to your page before the 30th March 2012. I&#8217;ve used some screen shot examples below, I as yet am to find a publisher website that has made the changes, so Coca Cola and Manchester United will have to do!</p>
<p><strong>Cover Photo </strong>- You can now add a large cover photo to your new page layout. This provides an area to be creative in.  The FB small print says that this photo cannot contain pricing, purchase or contact info or calls to action for liking or sharing. I imagine many will not know this and we will see these appear regularly. Your profile picture still remains, so watch how these two work together. Remember that this profile picture is still very important as it was what appears on the feeds when posts are made.</p>
<div id="attachment_1033" class="wp-caption aligncenter" style="width: 1094px"><a rel="attachment wp-att-1033" href="http://www.ljinteractive.com/index.php/facebook-pages-moves-to-timeline-functionality-how-to-make-the-most-of-it/coca-cola-cover-photo-facebook-timeline/"><img class="size-full wp-image-1033" title="Coca Cola Cover Photo - Facebook Timeline" src="http://www.ljinteractive.com/wp-content/uploads/2012/03/Coca-Cola-Cover-Photo-Facebook-Timeline.png" alt="" width="1084" height="921" /></a><p class="wp-caption-text">Coca Cola Layout - Facebook Timeline</p></div>
<p><strong>Larger Pictures on your newsfeed &#8211; </strong>not only are you getting a cover photo that gives you a whole lot of room for design driven Facebook Pages, the pictures that you post on your feed will also appear a lot bigger rather than just thumbs.</p>
<p><strong>Apps replaces Tabs </strong>- your old tabs will change automatically to apps. The main change is in the layout, there are now 12 apps to use, 4 show at the top of the page (under the cover photo) the remainder are shown on using the downwards arrow. The dimensions have changed so you can now put images that are more relevant to content. It is still just as easy to add Fan and non Fan content, so keep using those great tools to help encourage users to like your page.</p>
<p><strong>Default Tabs &#8211; </strong>You can now not sure a default tab to land your new users on. This used to happen a lot where new users would be defaulted to the Welcome Tab. If you are now running offers on your website etc, you can send them to an app you have created relevant by using the unique link the app provides.</p>
<p><strong>Timeline Milestones &#8211; </strong>You can now track your publishing house history back as far as it goes. This new functionality gives great scope to remind users of your history and your world outside of digital!</p>
<p><a rel="attachment wp-att-1034" href="http://www.ljinteractive.com/index.php/facebook-pages-moves-to-timeline-functionality-how-to-make-the-most-of-it/manchester-united-1/"><img class="aligncenter size-full wp-image-1034" title="Facebook Timeline Milestone Functionality" src="http://www.ljinteractive.com/wp-content/uploads/2012/03/Manchester-United-1.png" alt="" width="1085" height="892" /></a><strong></strong>We think that it&#8217;s a great change that will mean Publishers can really show who they are and the ethos / spirit and history of the company. Just make sure you use it to the best effect to make you stand out from the crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljinteractive.com/index.php/facebook-pages-moves-to-timeline-functionality-how-to-make-the-most-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: eBook Conversion and Microsite Development</title>
		<link>http://www.ljinteractive.com/index.php/case-study-ebook-conversion-and-microsite-development/</link>
		<comments>http://www.ljinteractive.com/index.php/case-study-ebook-conversion-and-microsite-development/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:28:15 +0000</pubDate>
		<dc:creator>Liz Murray</dc:creator>
				<category><![CDATA[Amazon / Kindle]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Studies - eBook Conversion]]></category>
		<category><![CDATA[Case Studies - Website Development]]></category>
		<category><![CDATA[e-book Conversion]]></category>
		<category><![CDATA[e-publishing]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[eBook conversion]]></category>

		<guid isPermaLink="false">http://www.ljinteractive.com/?p=1112</guid>
		<description><![CDATA[LJ Interactive was commissioned to complete an eBook conversion for &#8220;The Firmament of the Sky Dome&#8221; published by Troubador Publishing. Alongside the eBook conversion we created a microsite to compliment the eBook and print version of the title. The microsite &#8230; <a href="http://www.ljinteractive.com/index.php/case-study-ebook-conversion-and-microsite-development/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1113" href="http://www.ljinteractive.com/index.php/case-study-ebook-conversion-and-microsite-development/firmanent-ebook-conversion/"><img class="aligncenter size-full wp-image-1113" title="firmament-ebook-conversion" src="http://www.ljinteractive.com/wp-content/uploads/2012/03/firmanent-ebook-conversion.png" alt="" width="689" height="636" /></a>LJ Interactive was commissioned to complete an eBook conversion for &#8220;The Firmament of the Sky Dome&#8221; published by Troubador Publishing. Alongside the eBook conversion we created a microsite to compliment the eBook and print version of the title.</p>
<p>The microsite brief was for a basic budget site that allowed the user to preview the book before buying.  Appropriate links were included to allow the book to be purchased as both a hard copy and eBook from any on-line retail outlets which were selling the title.</p>
<p>The eBook conversion was delivered as a dynamic ePub, which will allow the title to be viewed on many eBook readers compatible with this format, including the iPad, Sony Reader, Kobo along with many other reading platforms.</p>
<p><a rel="attachment wp-att-1114" href="http://www.ljinteractive.com/index.php/case-study-ebook-conversion-and-microsite-development/firmanent-ebook-conversion-screenshot/"><img class="aligncenter size-full wp-image-1114" title="firmament-ebook-conversion-screenshot" src="http://www.ljinteractive.com/wp-content/uploads/2012/03/firmanent-ebook-conversion-screenshot.png" alt="" width="742" height="473" /></a>The website can be viewed by following the below link:</p>
<p><a href="http://thefirmamentinthesky.com/">http://thefirmamentinthesky.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljinteractive.com/index.php/case-study-ebook-conversion-and-microsite-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Swedish Encyclopaedia &#8211; Social Gaming</title>
		<link>http://www.ljinteractive.com/index.php/case-study-swedish-encyclopaedia-social-gaming/</link>
		<comments>http://www.ljinteractive.com/index.php/case-study-swedish-encyclopaedia-social-gaming/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 12:36:30 +0000</pubDate>
		<dc:creator>Liz Murray</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Case Studies – Social Gaming]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social gaming]]></category>
		<category><![CDATA[Swedish Encyclopaedia]]></category>

		<guid isPermaLink="false">http://www.ljinteractive.com/?p=1122</guid>
		<description><![CDATA[Swedish Nationalencyklopedin (Ne.se) is continuously updating their website to encourage interaction with their users. We created a range of Flash Games around geographical concepts. The range includes a world jigsaw, match the flags and match the capital cities game. By use of &#8230; <a href="http://www.ljinteractive.com/index.php/case-study-swedish-encyclopaedia-social-gaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1123" href="http://www.ljinteractive.com/index.php/case-study-swedish-encyclopaedia-social-gaming/social-gaming-swedish-encyclopaedia/"><img class="aligncenter size-full wp-image-1123" title="social-gaming-swedish-encyclopaedia" src="http://www.ljinteractive.com/wp-content/uploads/2012/03/social-gaming-swedish-encyclopaedia-.png" alt="" width="742" height="544" /></a></p>
<p>Swedish Nationalencyklopedin (Ne.se) is continuously updating their website to encourage interaction with their users. We created a range of Flash Games around geographical concepts. The range includes a world jigsaw, match the flags and match the capital cities game.</p>
<p>By use of drag and drop tools, the child is able to find out how much they know about World Geography. With well timed help throughout the games reinforces the knowledge that they are gaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ljinteractive.com/index.php/case-study-swedish-encyclopaedia-social-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
